Web Server Statistics for www.software-al-dente.com

Program started at Sun-24-Aug-2008 04:33.
Analysed requests from Wed-12-Jul-2006 09:26 to Sat-23-Aug-2008 22:06 (773.53 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 24-Aug-2008 04:33).
Successful requests: 17,838 (146)
Average successful requests per day: 23 (20)
Successful requests for pages: 12,237 (95)
Average successful requests for pages per day: 15 (13)
Failed requests: 7,522 (86)
Redirected requests: 318 (0)
Distinct files requested: 554 (24)
Distinct hosts served: 1,977 (42)
Corrupt logfile lines: 1
Data transferred: 156.76 megabytes (9.25 megabytes)
Average data transferred per day: 207.52 kilobytes (1.32 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 25 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jul 2006:  523:   352: +++++++++++++++
Aug 2006:  694:   484: ++++++++++++++++++++
Sep 2006:  587:   365: +++++++++++++++
Oct 2006:  628:   394: ++++++++++++++++
Nov 2006:  674:   473: +++++++++++++++++++
Dec 2006:  775:   443: ++++++++++++++++++

Jan 2007:  877:   527: ++++++++++++++++++++++
Feb 2007:  943:   586: ++++++++++++++++++++++++
Mar 2007: 1060:   668: +++++++++++++++++++++++++++
Apr 2007:  732:   466: +++++++++++++++++++
May 2007:  853:   583: ++++++++++++++++++++++++
Jun 2007: 1026:   700: ++++++++++++++++++++++++++++
Jul 2007:  886:   582: ++++++++++++++++++++++++
Aug 2007:  749:   475: +++++++++++++++++++
Sep 2007:  750:   529: ++++++++++++++++++++++
Oct 2007:  113:    78: ++++
Nov 2007:    1:     0: 
Dec 2007:  387:   258: +++++++++++

Jan 2008:  589:   395: ++++++++++++++++
Feb 2008:  854:   679: ++++++++++++++++++++++++++++
Mar 2008: 1034:   841: ++++++++++++++++++++++++++++++++++
Apr 2008:  685:   539: ++++++++++++++++++++++
May 2008:  656:   506: +++++++++++++++++++++
Jun 2008:  647:   525: +++++++++++++++++++++
Jul 2008:  657:   456: +++++++++++++++++++
Aug 2008:  458:   333: ++++++++++++++
Busiest month: Mar 2008 (841 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 50 requests for pages or part thereof.

day: reqs: pages: 
---: ----: -----: 
Sun: 2077:  1392: ++++++++++++++++++++++++++++
Mon: 2573:  1816: +++++++++++++++++++++++++++++++++++++
Tue: 2630:  1874: ++++++++++++++++++++++++++++++++++++++
Wed: 2448:  1687: ++++++++++++++++++++++++++++++++++
Thu: 2706:  1854: ++++++++++++++++++++++++++++++++++++++
Fri: 2468:  1601: +++++++++++++++++++++++++++++++++
Sat: 2936:  2013: +++++++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
17838:   100%: [unresolved numerical addresses]

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

reqs: %bytes: organisation
----: ------: ------------
2683: 21.47%: 74
1327:  2.61%: 72
1046:  4.08%: 65.55
 752: 10.23%: 66.249
 635:  2.34%: 202.179
 511:  0.98%: 66.194
 493:  1.42%: 207.46
 466:  1.47%: 69
 444: 19.44%: 67.195
 407:  0.41%: 220.181
 377:  2.45%: 38
 372:  3.79%: 71
 272:  0.35%: 208.80
 240:  0.55%: 65.214
 240:  0.47%: 64.34
 229:  0.54%: 82
 229:  0.66%: 89
 217:  2.14%: 208.111
 187:  0.08%: 68.142
 176:  0.61%: 65.222
6535: 23.92%: [not listed: 424 organisations]

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
16377: 200 OK
  266: 206 Partial content
  318: 301 Document moved permanently
 1195: 304 Not modified since last retrieval
   60: 400 Bad request
    1: 403 Access forbidden
 7377: 404 Document not found
   64: 405 Method not allowed
    5: 408 Request timeout
    6: 414 Requested filename too long
    9: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  1393:       : 
   1B-  10B:     1:       : 
  11B- 100B:     1:       : 
 101B-  1kB:  4374:  0.57%: 
  1kB- 10kB: 10378: 22.97%: 
 10kB-100kB:  1489: 13.84%: 
100kB-  1MB:   170: 22.80%: 
  1MB- 10MB:    32: 39.82%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

reqs: %bytes: extension
----: ------: ---------
  42: 40.02%: .pdf  [Adobe Portable Document Format]
4896: 24.53%: .html [Hypertext Markup Language]
 320: 19.43%: .swf
7341:  9.48%: [directories]
 219:  4.57%: .jpg  [JPEG graphics]
 637:  1.21%: .png  [PNG graphics]
3728:  0.40%: .txt  [Plain text]
 202:  0.31%: .xml
 453:  0.05%: [not listed: 4 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
16376: 94.55%: [root directory]
  101:  4.23%: /family/
  374:  0.50%: /trudy/
  327:  0.32%: /readmail/
  202:  0.31%: /3000newswire/
  446:  0.05%: /icons/
    7:  0.02%: http://
    5:       : [not listed: 2 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
6920:  9.13%: 23/Aug/08 22:06: /
 283:  0.34%: 21/Aug/08 06:43:   /?M=A
 282:  0.34%: 20/Aug/08 21:08:   /?D=A
 268:  0.32%: 22/Aug/08 18:13:   /?S=A
 254:  0.31%: 21/Aug/08 12:36:   /?N=D
 233:  0.28%: 22/Aug/08 23:01:   /?N=A
 184:  0.22%: 23/Aug/08 22:06:   /?M=D
 141:  0.17%: 20/Aug/08 21:08:   /?D=D
 134:  0.16%: 23/Aug/08 14:13:   /?S=D
  35:  0.04%: 10/Jul/08 18:10:   /?M=http://sans-packing.ru/img/jipeqap/ehudute/
  31:  0.04%:  8/Aug/08 03:23:   /?M=http://sahel55.com/articles/omaduro/kimumid/
  16:  0.02%:  1/Aug/08 17:42:   /?S=http://www.municipioxii.it/sunnyway/eheqebi/jahibop/
  15:  0.02%:  1/Aug/08 17:42:   /?S=http://sahel55.com/articles/omaduro/kimumid/
  14:  0.02%: 12/Jul/08 19:03:   /?A
  13:  0.02%:  8/Aug/08 03:23:   /?http://www.municipioxii.it/sunnyway/eheqebi/jahibop/
  12:  0.01%: 12/Jul/08 19:15:   /?D
  12:  0.01%: 14/Jul/08 06:39:   /?http://sahel55.com/articles/omaduro/kimumid/
3728:  0.40%:  5/Oct/07 20:19: /robots.txt
 559:  3.06%:  4/Oct/07 09:54: /seti.html
 455:  2.73%:  4/Oct/07 09:43: /intro.html
 415:  1.28%:  4/Oct/07 11:11: /introdb.html
 407:  1.16%:  4/Oct/07 09:43: /links.html
 396:  2.00%:  4/Oct/07 09:43: /introfile.html
 389:  1.29%:  5/Oct/07 18:09: /shareware.html
 385:  4.33%:  4/Oct/07 09:43: /intro2.html
 357:  3.74%: 23/Aug/08 09:21: /weblog.html
 352:  2.30%:  5/Oct/07 07:25: /intro3.html
 325:  0.32%:  4/Oct/07 09:43: /readmail/
 306:  1.18%:  2/Oct/07 20:47: /intro4.html
 287:  0.82%:  2/Oct/07 20:47: /seti_tips_ms.html
 202:  0.31%:  2/Oct/07 15:20: /3000newswire/help_for_ron.xml
 164: 18.78%: 20/Aug/08 21:08: /orion_long_version.swf
 159:  0.10%:  5/Oct/07 02:04: /personal.html
 156:  0.65%: 23/Aug/08 05:28: /frog.swf
 133:  0.06%:  1/Oct/07 09:39: /editorials.html
 129:  0.31%:  1/Oct/07 09:39: /businesses.consumer.html
 117:  0.22%: 14/Aug/08 19:13: /code.png
 111:  0.25%: 21/Aug/08 05:40: /req.png
 110:  0.24%: 14/Aug/08 19:13: /org.png
 108:  0.16%: 21/Aug/08 17:08: /dir.png
 100:  0.19%: 14/Aug/08 19:13: /type.png
  91:  0.15%: 17/Aug/08 13:05: /size.png
  90:  0.02%:  1/Oct/07 00:45: /trudy/
  85:  0.01%: 22/Aug/08 18:57: /icons/back.gif
  84:  0.01%: 23/Aug/08 05:55: /icons/blank.gif
  84:  0.01%: 22/Aug/08 18:57: /icons/unknown.gif
  79:  0.01%: 22/Aug/08 18:57: /icons/text.gif
  76:  0.01%: 22/Aug/08 18:57: /icons/image2.gif
  76:  0.10%:  1/Oct/07 02:08: /trudy/half_marathon.html
  64:  0.03%: 17/Sep/07 16:49: /trudy/svm_finish.html
  42: 40.02%: 19/Aug/08 15:31: /dads_cell_phone_sprint_m300.pdf
  34:  2.89%: 14/Jul/07 21:28: /family/crazyhorse/images/19991219-16.jpg
  25:  0.12%: 17/Sep/07 09:27: /trudy/images/svm98_warmup_1.jpg
  24:  0.04%: 17/Sep/07 08:24: /trudy/images/svm98_lineup.jpg
  24:  0.02%: 17/Sep/07 08:30: /trudy/images/svm98_warmup_2.jpg
  23:  0.02%: 19/Sep/07 07:43: /trudy/images/svm98_finish_2.jpg
  22:  0.13%: 19/Sep/07 07:42: /trudy/images/svm98_finish.jpg
  21:       : 16/Aug/08 21:13: /icons/apache_pb.gif
 124:  1.40%: 22/Aug/08 18:57: [not listed: 63 files]

This analysis was produced by analog 5.32.
Running time: 1 second.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Domain Report: Organisation Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

HTML 2.0 Conformant!